CANCELLATIONS:
If cancellation is received 21-days or greater prior to our Guest's scheduled arrival date, a Cancellation Fee in the amount of $65.00 or 8% (whichever is greater) shall be withheld from the Advance Reservation Payment, and the remaining balance shall be credited back to our Guest. Cancellations received 20 through 15-days prior to our Guest's scheduled arrival date shall forfeit the Advance Reservation Payment*. Cancellations received with 14-days or less notice forfeits the entire rental amount*. *Unless the vacation property can be re-booked for the entire rental period, in which case only the $65.00 or 8% (whichever is greater) Cancellation Fee shall be withheld, and the remaining balance shall be credited back to our Guest.Season | Period | Min. Stay | Nightly Rate |
---|---|---|---|
Low Season | 10/01/2017 - 11/21/2017 | 2 | $289.00 |
Thanksgiving | 11/22/2017 - 11/25/2017 | 2 | $349.00 |
Regular Season | 11/26/2017 - 12/14/2017 | 2 | $319.00 |
Christmas | 12/15/2017 - 12/25/2017 | 3 | $369.00 |
New Years | 12/26/2017 - 01/03/2018 | 3 | $539.00 |
Regular Season | 01/04/2018 - 01/11/2018 | 2 | $319.00 |
MLK Holiday Weekend | 01/12/2018 - 01/15/2018 | 3 | $349.00 |
Regular Season | 01/16/2018 - 02/07/2018 | 2 | $319.00 |
Legendary Banked Slalom | 02/08/2018 - 02/11/2018 | 3 | $349.00 |
Regular Season | 02/12/2018 - 02/15/2018 | 2 | $319.00 |
Presidents Day Weekend | 02/16/2018 - 02/19/2018 | 3 | $349.00 |
Regular Season | 02/20/2018 - 04/22/2018 | 2 | $319.00 |
Low Season | 04/23/2018 - 05/24/2018 | 2 | $289.00 |
Memorial Day Weekend | 05/25/2018 - 05/28/2018 | 2 | $349.00 |
Low Season | 05/29/2018 - 06/28/2018 | 2 | $289.00 |
Regular Season | 06/29/2018 - 08/31/2018 | 2 | $319.00 |
Labor Day Weekend | 09/01/2018 - 09/03/2018 | 2 | $349.00 |
Regular Season | 09/04/2018 - 10/01/2018 | 2 | $319.00 |
Low Season | 10/02/2018 - 11/20/2018 | 2 | $289.00 |
Thanksgiving | 11/21/2018 - 11/24/2018 | 2 | $349.00 |
Regular Season | 11/25/2018 - 12/14/2018 | 2 | $319.00 |
Christmas | 12/15/2018 - 12/25/2018 | 3 | $369.00 |
New Years | 12/26/2018 - 01/02/2019 | 3 | $539.00 |
Luxury apartment bay view
$ / Night