This lovely beach vacation rental cottage offers: 3 Bedrooms, Kitchen, Livingroom, Dining Area, Direct Access to beach. Located on beautiful Long Beach, Ontario, Canada! Miles of wide sandy beach, shallow clean water, and as much - or as little - as you would like to do! Our self-contained cottages, right on the water, offer you privacy, your own pace, beautiful views, and pure enjoyment!
Dates | Holidays | Dark Green | Light Green | Light Brown | Dark Brown |
May 4 to 11 | 350 | 350 | 350 | 350 | |
May 11 to 17 | Sat - Thur - 6 nights | 300 | 300 | 300 | 300 |
May 17 to 20 | Victoria Day (Canada) | 275 | 275 | 275 | 275 |
May 24 to 27 | Memorial Day (USA) | 275 | 275 | 275 | 275 |
June 1 to 8 | 450 | 450 | 450 | 450 | |
June 8 to 15 | 500 | 500 | 500 | 500 | |
June 15 to 22 | 600 | 600 | 600 | 600 | |
June 22 to 29 | 975 | 975 | 975 | 975 | |
June 29 to July 6 | Canada Day & July 4th | 1075 | 1075 | 1075 | 1075 |
July 6 to 13 | 1075 | 1075 | 1075 | 1075 | |
July 13 to 20 | 1075 | 1075 | 1075 | 1075 | |
July 20 to 27 | 1075 | 1075 | 1075 | 1075 | |
July 27 to August 3 | 1075 | 1075 | 1075 | 1075 | |
August 3 to 10 | Civic Holiday (Canada) | 1075 | 1075 | 1075 | 1075 |
August 10 to 17 | 1075 | 1075 | 1075 | 1075 | |
August 17 to 24 | 1075 | 1075 | 1075 | 1075 | |
August 24 to 31 | 975 | 975 | 975 | 975 | |
August 31 to September 7 | Labour Day (Canada & USA) | 550 | 550 | 550 | 550 |
September 7 to 14 | 425 | 425 | 425 | 425 | |
September 14 to 21 | 350 | 350 | 350 | 350 | |
September 21 to 28 | 325 | 325 | 325 | 325 | |
September 28 to October 5 | 325 | 325 | 325 | 325 | |
October 5 to 10 | Sat - Thur - 6 nights | 250 | 250 | 250 | 250 |
October 11 to 14 | Canadian Thanksgiving | 275 | 275 | 275 | 275 |
$0.00 / Night