Period | From | To | 1 week | 2 weeks | Night | Min. stay |
Low Season | 01-Nov-19 | 28-Feb-20 | € 350 | € 650 | € 50 | 3 Nights |
Mid Season | 01-Mar-20 | 31-May-20 | € 450 | € 850 | € 65 | 3 Nights |
Mid Season | 01-Jun-19 | 30-Jun-19 | € 525 | € 950 | € 75 | 3 Nights |
Mid Season | 01-Jun-20 | 30-Jun-20 | € 525 | € 950 | € 75 | 3 Nights |
Mid Season | 01-Sep-19 | 30-Sep-19 | € 525 | € 950 | € 75 | 3 Nights |
Mid Season | 01-Oct-19 | 31-Oct-19 | € 450 | € 850 | € 60 | 3 Nights |
High Season | 01-Jul-19 | 31-Aug-19 | € 750 | € 1450 | € 110 | 1 Week |
High Season | 01-Jul-20 | 31-Aug-20 | € 750 | € 1450 | € 110 | 1 Week |
Mid Season | 01-Sep-20 | 30-Sep-20 | € 525 | € 950 | € 75 | 3 Nights |
Mid Season | 01-Mar-19 | 04-Apr-19 | € 450 | € 850 | € 65 | 3 Nights |
General Price | 05-Apr-19 | 26-Apr-19 | € 350 | - | € 50 | 3 Nights |
General Price | 26-Apr-19 | 07-May-19 | € 350 | - | € 50 | 3 Nights |
Mid Season | 07-May-19 | 23-May-19 | € 450 | € 850 | € 65 | 3 Nights |
General Price | 23-May-19 | 31-May-19 | € 350 | - | € 50 | 3 Nights |
$ / Night