Period | From | To | 1 week | 2 weeks | Night | Min. stay |
Spring | 01-Jun-19 | 30-Jun-19 | €750 | €1450 | €107 | 1 Week |
High Season | 01-Jul-19 | 31-Aug-19 | €1150 | €1950 | €140 | 1 Week |
Mid Season | 01-Sep-19 | 30-Sep-19 | €750 | €1450 | €107 | 1 Week |
Mid Season | 01-Oct-19 | 31-Oct-19 | €590 | €1130 | €85 | 1 Week |
Low Season | 01-Nov-19 | 28-Feb-20 | €500 | € 950 | €70 | 1 Week |
Mid Season | 01-Mar-20 | 31-May-20 | €590 | €1130 | €85 | 1 Week |
Spring | 01-Jun-20 | 30-Jun-20 | €750 | €1450 | €107 | 1 Week |
High Season | 01-Jul-20 | 31-Aug-20 | €1150 | €1950 | €140 | 1 Week |
Mid Season | 01-Sep-20 | 30-Sep-20 | €750 | €1450 | €107 | 1 Week |
General Price | 25-Mar-19 | 15-Apr-19 | €350 | - | €50 | 3 Nights |
Mid Season | 16-Apr-19 | 21-Apr-19 | €590 | €1130 | €85 | 1 Week |
General Price | 22-Apr-19 | 11-May-19 | €350 | - | €50 | 3 Nights |
General Price | 11-May-19 | 31-May-19 | €350 | - | €50 | 3 Nights |
$ / Night